SPORTS ACTIVITIES
Sports competitions inculcate the spirit of healthy rivalry and sportsmanship among the students and prepare them for life ahead. Regular practices in games and sports are being conducted every day.






WINNERS LIST
INTER HOUSE SPORTS EVENTS 2019-20
Chess Tournament
16.12.2019-17.12.2019
(SINGLES-Boys) | ||||
1. | Rahul Kumawat | XII Commerce | I | Yellow |
2. | Mohd. Zaid | XII Arts | II | Red |
(SINGLES-Girls) | ||||
1. | Priya Sharma | XII Science | I | Blue |
2. | Tarannum Bano | XII Arts | II | Red |
Carrom Tournament
16.12.2019-17.12.2019
(SINGLES-Boys) | ||||
1. | Naveen Sharma | XII Arts | I | Yellow |
2. | Ayan Ahmed | XII Commerce | II | Red |
(SINGLES-Girls) | ||||
1. | Chanchal Saini | IX B | I | Red |
2. | Laiba Noor | XII Science | II | Green |
(DOUBLES-Boys) | ||||
1. | Ramesh Kumar Kalwaniya | IX A | I | Blue |
2. | Abdul Kalam | XI Science | I | Blue |
3. | Rahul Kumawat | XII Commerce | II | Yellow |
4. | Amil Khan | XII Arts | II | Yellow |
(DOUBLES-Girls) | ||||
1. | Sakshika Meena | IX A | I | Red |
2. | Chanchal Saini | IX B | I | Red |
3. | Riya Chaturvedi | IX A | II | Yellow |
4. | Aakansha Sharma | XII Science | II | Yellow |
Cricket Tournament
03.10.2019-05.10.2019
Winning Team: Blue House | |
Abdul Kalam | XI Science |
Jamal Kilaniya | XII Arts |
Abhishek Rai | XI Commerce |
Dhruv Sharma | XI Arts |
Muzzamil Ali | XII Arts |
Ali Hussain | XII Arts |
Arbaz Khan | XI Commerce |
Abdul Waqi | XII Commerce |
Bhanu Saini | XI Commerce |
Praful Saini | XII Commerce |
Naman Sharma | XII Commerce |
Mohit Saini | XII Commerce |
Runner Up: Green House | |
Amaan Sharma | XII Commerce |
Shane Ilahi Qureshi | XII Commerce |
Sunil K. Kalwaniya | XI Science |
Amaan Khan | XI Commerce |
Saurav Chauhan | XII Commerce |
Mohd. Ayan | XII Commerce |
Abir Mukherjee | XI Science |
Sanil Gupta | IX A |
Zaid Syed | X |
Sameer Khan | XI Arts |
Bilal Shamsi | XI Commerce |
Ajay Saini | IX A |
Badminton Tournament
16.09.2019-17.09.2019
(SINGLES-Boys) | ||||
1. | Sunil K. Kalwaniya | XI Science | I | Green |
2. | Rajveer Singh Rathore | XII Science | II | Red |
(SINGLES-Girls) | ||||
1. | Cheshta Jangid | XII Science | I | Blue |
2. | Khushi Sharma | XI Science | II | Yellow |
(DOUBLES-Boys) | ||||
1. | Sunil K. Kalwaniya | XI Science | I | Green |
2. | Sanil Gupta | IX A | I | Green |
3. | Rohit Sharma | XI Commerce | II | Yellow |
4. | Aryan Saini | XI Commerce | II | Yellow |
(DOUBLES-Girls) | ||||
1. | Sakshika Meena | IX A | I | Red |
2. | Alisha Khan | IX A | I | Red |
3. | Khushi Sharma | XI Science | II | Yellow |
4. | Prashansa Masih | XI Science | II | Yellow |
Basket Ball Tournament-Girls
09.09.2019-11.09.2019
Winning Team: Red House | |
Sakshika Meena | IX A |
Alisha Khan | IX A |
Nehal Sharma | IX A |
Rajlaxmi Naruka | XI Science |
Chanchal Saini | IX B |
Tarunam Bano | XII Arts |
Shabana Aashi | XII Arts |
Shweta Kumari | IX A |
Hany Runiwal | XII Arts |
Zoya Khan | IX B |
Runner Up: Green House | |
Ronika Chatterjee | XII Science |
Isha Kaur | XII Science |
Laiba Noor | XII Science |
Shruti Sharma | XII Arts |
Yogita Ranga | XII Commerce |
Tripti Sharma | X |
Tanu Mahur | IX B |
Rashee Sharma | XI Commerce |
Anam Zafar | IX B |
Aqsa Parveen | IX A |
Basket Ball Tournament-Boys
09.09.2019-11.09.2019
Winning Team: Yellow House | |
Mukul Meena | IX B |
Somesh Sharma | IX B |
Lakhan Gurjar | IX A |
Naveen Sharma | XII Arts |
Rahul Kumawat | XII Commerce |
Sunny Singh | XII Commerce |
Rohit Sharma | XI Com |
Ebrahim Ahmed | VII |
Vaibhav Joshi | IX B |
Lekhraj Singh | XI Com |
Runner Up: Green House | |
Sunil K. Kalwaniya | XI Science |
Sanil Gupta | IX A |
Ajay Saini | IX A |
Suryabhan Singh | IX A |
Yash Dadhich | VIII A |
Abir Mukherjee | XI Science |
Aman Sharma | XII Commerce |
Ajay Kumar | IX A |
Aalik Qureshi | VIII B |
Nikhil Sharma | XI Commerce |
Table Tennis Tournament
19.08.2019-21.08.2019
(SINGLES-Boys) | ||||
1. | Rahul Yadav | XI Commerce | I | Blue |
2. | Rohit Sharma | XI Commerce | II | Yellow |
(SINGLES-Girls) | ||||
1. | Shabana Aashi | XII Arts | I | Red |
2. | Laiba Noor | XII Science | II | Green |
(DOUBLES-Boys) | ||||
1. | Abdul Kalam | XI Science | I | Blue |
2. | Rahul Yadav | XI Commerce | I | Blue |
3. | Naveen Sharma | XII Arts | II | Yellow |
4. | Rohit Sharma | XI Commerce | II | Yellow |
(DOUBLES-Girls) | ||||
1. | Raghvi Sharma | XI Arts | I | Blue |
2. | Cheshta Jangid | XII Science | I | Blue |
3. | Grace Sharma | XI Science | II | Yellow |
4. | Khushi Sharma | XI Science | II | Yellow |
Football Tournament
05.08.2019-06.08.2019
Winning Team: Blue House | |
Mohit Saini | XII Commerce |
Arbaz Khan | XI Science |
Abhishek Rai | XI Commerce |
Abdul Kalam | XI Science |
Dhruv Sharma | XI Arts |
Bhanu Saini | XI Commerce |
Rahul Yadav | XII Com |
Prafful Saini | XII Commerce |
Naman Sharma | XII Commerce |
Abdul Waqi | XII Commerce |
Vishal Karjee | VIII B |
Runner Up: Yellow House | |
Rahul Kumawat | XII Commerce |
Sunny Singh | XII Commerce |
Naveen Sharma | XII Arts |
Piyush Barman | VIII B |
Cloudious Fernendez | XII Arts |
Lakhan Gurjar | IX A |
Mukul Meena | IX B |
Lekhraj Singh | XI Commerce |
Mohd Amaan | XI Commerce |
Rohit Sharma | IX Commerce |
Aryan Saini | XI Commerce |



WINNERS LIST
INTER HOUSE SPORTS EVENTS 2018-19
Carrom Tournament
(Boys Singles) | ||||
1. | Pravar Bhatt | XII Sci. | I | Yellow |
2. | Syed Danish Hussain | XII Com | II | Red |
(Boys Doubles) | ||||
1. | Noorul Hassan | XII Com | I | Blue |
2. | Mohit Singh | XII Com | Blue | |
3. | Kartik Sharma | XII Sci | II | Green |
4. | Mohd. Bilal | X A | Green | |
(Girls Doubles) | ||||
1. | Akansha Sharma | XI Sci. | I | Yellow |
2. | Venus Garasiya | XI Sci. | Yellow | |
3. | Shabana Aash | XI Arts | II | Red |
4. | Saniya Ali | IX | Red |
Table Tennis Tournament
(Girls Singles) | ||||
1. | Chesta Jangid | XI Sci. | I | Blue |
2. | Laiba Noor | XI Sci. | II | Green |
(Boys Doubles) | ||||
1. | Noorul Hassan | XII Com | I | Blue |
2. | Mohit Singh | XII Com | Blue | |
1. | Pravar Bhatt | XII Sci. | I | Yellow |
2. | Taqi Ur Rehman Niazi | XI Sci. | II | Blue |
(Boys Doubles) | ||||
1. | Pravar Bhatt | XII Sci. | I | Yellow |
Ravi Choudhary | XII Sci. | I | Yellow | |
2. | Kartik Sharma | XII Sci. | II | Green |
Bilal Shamsi | X A | II | Green |
Chess Tournament
(Boys) | ||||
1. | Kartik Sharma | XII Sci. | I | Green |
2. | Rahul Kumawat | XI Com | II | Yellow |
(Girls) | ||||
1. | Chesta Jangid | XI Sci. | I | Blue |
2. | Khushi Sharma | X B | II | Yellow |
Football Tournament
Winning Team: Blue House | |
Mohit Saini | XI Com |
Arbaz Khan | X A |
Dhruv Sharma | X A |
Taqi Ur Rehman Niazi | XII Sci. |
Abhishek Rai | X A |
Rahul Yadav | X A |
chesta Jangid | XI Com |
Abdul Kalam | X B |
Khel Shankar Verma | X A |
Prafful Saini | XI Com |
Runner Up: Green House | |
Saurabh Chouhan | XI Com |
Abir Mukherjee | X B |
Aman Sharma | XI Com |
Zakariya Shamsi | XII Com |
Kartik Sharma | XII Sci. |
Bilal Shamsi | X A |
Shane Ilahi | XI Com |
Syed Zaid | IX |
Sunil Choudhary | X A |
Juned Khan | XII Com |
Cricket Tournament
Winning Team: Yellow House | |
Yograj Singh | XI Com |
Naveen Sharma | XI Arts |
Pravar Bhatt | XII Sci. |
Tushar Sharma | XII Com |
Rahul Sharma | XI Com |
Sunny Singh | XI Com |
Ravi Choudhary | XII Sci. |
Shafran | IX |
Sameer Choudhary | XII Sci. |
Mohd. Amaan | X |
Zaid Shamshi | XI Arts |
Mohd. Ayan Khan | XI Sci. |
Runner Up: Blue House | |
Noor Ul Hasan | XII Com |
Abhishek Rai | X A |
Dhruv Sharma | X A |
Arbaz Khan | X A |
Abdul Waqi | XI Com |
Mohit Saini | IX |
Mohit Singh | XII Com |
Jamal Kilaniya | XI Arts |
Raj Kumar Sharma | VIII A |
Mohammad Ubaiduddin | XI Com |
Sheikh Adil Asif | XII Sci. |
Taqi Ur Rehman Niazi | XII Sci. |
Basket Ball Tournament (Girls)
Winning Team: Green House | |
Laiba Noor | XI Sci. |
Ronika Chatterjee | XI Sci. |
Esha Kaur | XI Sci. |
Yogita Ranga | XI Com |
Shruti Sharma | XI Arts |
Rabiya Shamsi | XI Arts |
Rashee Sharma | X B |
Kratika Saini | X B |
Priya Rahi | X B |
Tripti Sharma | IX |
Runner Up: Red House | |
chanchal Saini | VIII A |
Tanu Khan | XI Arts |
Alisha Khan | VIII A |
Raj Lakshmi | X B |
Diya Sharma | IX |
Hany Runiwal | XI Arts |
Nehal Sharma | VIII A |
Chanchal Saini | VIII B |
Shabana Aashi | XI Arts |
Basket Ball Tournament (Boys)
Winning Team: Red House | |
Ronak Singh | XII Com |
Syed Danish Hussain | XII Com |
Tushar Singh | XII Com |
Altamash Qureshi | XII Com |
Yash Vardhan Singh | XII Sci. |
Punit Jain | XII Sci. |
Rohit Sharma | XII Sci. |
Mukul Chaura | XI Arts |
Rajveer Singh Rathore | XI Sci. |
Irshaan Kilaniya | XI Sci. |
Abdullah Khan | X B |
Zaki Khan | XII Com |
Runner Up: Yellow House | |
Pravar Bhatt | XII Sci. |
Yograj Singh | XII Com |
Ravi Choudhary | XII Sci. |
Sameer Choudhary | XII Sci. |
Tushar Sharma | XII Com |
Rahul Sharma | XII Com |
Sunny Singh | XI Com |
Lakhan Gurjar | VIII A |