A: GENERAL INFORMATION:
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ALL SAINTS’ CHURCH SR. SEC. SCHOOL, JAIPUR |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1731096 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 11585 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | OPPOSITE GANPATI PLAZA, MIRZA ISMAIL ROAD, JAIPUR, 14, RAJASTHAN -302001 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Shalu Solomon |
| 6 | SCHOOL EMAIL ID | allstchurchschool.jpr@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0141 2373932 |
B: DOCUMENTS AND INFORMATION:
| SL.NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | view |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | view |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | view |
| 7 | COPY OF LAND DOCUMENTS | view |
| 8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | view |
| 9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 10 | COPIES OF BOOKS DECLARATION | View |
C: RESULTS AND ACADEMICS:
| SL.NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure |
| 2 | ANNUAL ACADEMIC CALENDER | School Calendar |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | view |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | view |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | view |
D: STAFF (TEACHING):
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 30 |
| PGT | 12 | |
| TGT | 7 | |
| PRT | 7 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X
| SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 | 44 | 44 | 100% |
RESULT CLASS: XII
| SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 | 58 | 58 | 100% | SCIENCE -17 COMMERCE -25 ARTS -16 |
E: SCHOOL INFRASTRUCTURE:
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10530 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 21 & 45 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ MTR) | 5 & 50 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILET | 10 |
| 6 | NO. OF BOYS TOILET | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
| 8 | LINK OF YOUTUBE VIDEO OF THE SCIENCE LABS IN THE SCHOOL | View |